We're drowning in plastic.
The U.S. uses 100 Billion plastic bags annually, which is the energy equivalent of 12 million barrels of oil (Worldwatch Institute. 2004 study). That's more than 250 bags per person, per year.
But, Hoosiers can change the numbers in Indiana and in the world by making the simple step to stop taking plastic bags when they shop. Read through this site, learn about the plastic problem, plastic's ties to oil and the simple solutions you can take to make a real difference. Then take the pledge, ask your friends and family to take the pledge and together we can cut our oil addiction and our plastic dependency.
| # | Name | Location | Date |
| 837 | Gabriela abumrad | Glendale | 05-15-2012 |
| 836 | Jessica Frizzi | West Lafayette | 05-09-2012 |
| 835 | Theresa Silver | West lafayette | 05-07-2012 |
| 834 | Andrew Black | Indianapolis | 05-03-2012 |
| 833 | Clarissa Fraser | Victoria | 04-23-2012 |
| 832 | Justin Cox | Indianapolis | 04-22-2012 |
| 831 | Molly blanchard | temecula | 04-22-2012 |
| 830 | Ginger Tedeschi | Elmwood Park | 04-21-2012 |
| 829 | Nicole Bray | Victoria | 04-20-2012 |
| 828 | marcy monette | victoria | 04-20-2012 |
| 827 | Jeff Irvine | Victoria | 04-20-2012 |
| 826 | hsnlwjvptop hsnlwjvptop | HOaGsCOuYclrdSAYQ | 04-19-2012 |
| 825 | Ezekiel Ochieng | Nairobi | 04-14-2012 |
| 824 | marleen Leonce | Kansas City | 04-13-2012 |
| 823 | Jillian Lain | Indianapolis | 04-12-2012 |
| 822 | Pilar Cabrera | Madrid | 04-11-2012 |
| 821 | Karin Schwab | Indianapolis | 04-11-2012 |
| 820 | Kara Salazar | Fishers | 04-11-2012 |
| 819 | Elli Plunkett | Bloomington | 04-10-2012 |
| 818 | kobycai cai | wenzhou | 04-08-2012 |

