We're drowning in plastic.
The U.S. uses 100 Billion plastic bags annually, which is the energy equivalent of 12 million barrels of oil (Worldwatch Institute. 2004 study). That's more than 250 bags per person, per year.
But, Hoosiers can change the numbers in Indiana and in the world by making the simple step to stop taking plastic bags when they shop. Read through this site, learn about the plastic problem, plastic's ties to oil and the simple solutions you can take to make a real difference. Then take the pledge, ask your friends and family to take the pledge and together we can cut our oil addiction and our plastic dependency.
| # | Name | Location | Date |
| 407 | Cindy Morse | Westfield | 09-02-2010 |
| 406 | Alyssa Pfennig | Indianapolis | 09-02-2010 |
| 405 | Karissa Hulse | Indianapolis | 08-31-2010 |
| 404 | G T | Sacramento | 08-30-2010 |
| 403 | Brian Gaddie | Indianapolis | 08-23-2010 |
| 402 | Carla Myers | South Bend | 08-19-2010 |
| 401 | Nolan Taylor | Indianapolis | 08-18-2010 |
| 400 | cara B | indianapolis | 08-15-2010 |
| 399 | Valerie Boruff | Kokomo | 08-15-2010 |
| 398 | Rita Williams | Indianapolis | 08-15-2010 |
| 397 | Martin Klco | Indianapolis | 08-13-2010 |
| 396 | Katie | Indianapolis | 08-13-2010 |
| 395 | Deena A | Indianapolis | 08-13-2010 |
| 394 | Deena A | Indianapolis | 08-13-2010 |
| 393 | Christina Schelle | Indianapolis | 08-13-2010 |
| 392 | Karen M | Carmel | 08-12-2010 |
| 391 | Theresa Bareither | Indianapolis | 08-12-2010 |
| 390 | Dillon Thilo | Boone | 08-12-2010 |
| 389 | Scott Fenstermaker | Indpls | 08-12-2010 |
| 388 | Dree Carlson | Indianapolis | 08-12-2010 |

